Sei nella sezione: BOOKINGS
| WEEKLY FARES | UP TO 4 PEOPLE | 5 PEOPLE | 6 PEOPLE | 1 EXTRA BED PLACE |
|---|---|---|---|---|
| VERY HIGH SEASON | 750 EURO | 890 | 1030 | 130 |
| HIGH | 690 | 820 | 950 | 120 |
| MEDIUM | 600 | 720 | 840 | 110 |
| LOW ( * ) | 530 | 610 | 690 | 100 |
| ANY WEEK FROM : |
THROUGH : | SEASON |
|---|---|---|
| 3 NOV 2007 | 29 DEC 2007 | LOW |
| 29 DEC 2007 | 5 JAN 2008 | HIGH |
| 5 JAN 2008 | 16 MAR 2008 | LOW |
| 16 MAR 2008 ( Easter 23rd March ) | 07 JUN 2008 | MEDIUM |
| 07 JUN 2008 | 19 JUL 2008 | HIGH |
| 19 JUL 2008 | 16 AUG 2008 | VERY HIGH |
| 16 AUG 2008 | 18 OCT 2008 | HIGH |
| 18 OCT 2008 | 15 NOV 2008 | MEDIUM |
| 15 NOV 2008 | 20 DEC 2008 | LOW |
( * ) = DURING LOW SEASON , WE OFFER A 20 % DISCOUNT ON THE 2ND WEEK AND A 30 % DISCOUNT ON THE 3RD WEEK
| SERVICES | COST |
|---|---|
| final cleaning ( mandatory ) | 70 euro |
| weekly cleaning ( on request ) | 40 euro |
| weekly supply of linens and towels | not charged |
| hiring of cell phone with Italian sim card | 15 euro one time fee + cost of phone calls |
| hiring of satellite navigator | 30 euro one time fee |
| water, gas, power, heating | not charged |
| parking | not charged |
| washing machine | not charged |
| hiring of bikes | not charged |